Dell Inspiron 15 3502 Description
Intel Pentium Silver N5030 Processor Intel Pentium Silver N5030 Processor Intel Pentium Silver N5030 Processor Intel Pent (4MB Cache, up to 3.1 GHz).
4GB RAM | 256GB M.2 PCIe NVMe Solid State Drive Memory & Storage
WVA Display, 15.6-inch HD Anti-glare LED Backlight Narrow Border Intel UHD Graphics with shared graphics memory is used for graphics. Windows 10 Home | Microsoft Office Home and Student 2019 Operating System & Software
Dell Inspiron 15 3502 Review
Pros
- The battery life and touch screen are also excellent.
- SDD is enough for normal work.
Cons
- The camera is of low quality.
- No HDD Storage.
- Not for high gaming.
| Dell Inspiron 15 3502 Specification | |
|---|---|
| Brand | Dell |
| Model Number | Inspiron 3502 |
| Part Number | D560427WIN9BE |
| Series | Inspiron |
| Type | Laptop |
| Suitable For | Processing & Multitasking |
| MS Office Provided | Yes |
| Country of Origin | China |
| Body, Port, And Slot Features | |
| RJ45 | Yes |
| Mic In | Yes |
| USB Port | 2 x USB 3.2 (1st Gen), 1 x USB 2.0 |
| HDMI Port | 1 x HDMI Port (v1.4) |
| Multi-Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) |
| Hardware Interface | M.2 SATA |
| Dimensions | 36.3 x 25 x 2 Centimeters |
| Weight | 1 kg 700 g |
| Colors | Accent Black |
| Processor And Memory Features | |
| Processor Brand | Intel |
| Processor Name | Pentium Quad Core |
| SSD | Yes |
| SSD Capacity | 256 GB |
| RAM | 4GB |
| Expandable Memory | Upto 16 GB |
| Memory Slots | 2 Slots |
| RAM Type | DDR4 |
| Processor Variant | N5030 |
| Clock Speed | 1.1 GHz with Turbo Boost Upto 3.1 GHz |
| RAM Frequency | 2666 MHz |
| Cache | 4 MB |
| Graphic Processor | Intel Integrated UHD 605 |
| Number of Cores | 4 |
| Operating System | |
| Operating System | Windows 10 Home |
| 2 MP, f/2.4, (macro) | |
| 2 MP, f/2.4, (depth) | |
| System Architecture | 64 bit |
| OS Architecture | 64 bit |
| Connectivity Features | |
| Wireless LAN | IEEE 802.11ac |
| Bluetooth | v5.0 |
| Display And Audio Features | |
| Screen Type | HD LED Backlit Anti Glare Display |
| Screen Resolution | 1366 x 768 Pixel |
| Screen Size | 39.62 cm (15.6 inches) |
| Touchscreen | No |
| Speakers | Built-in Speakers |
| Internal Mic | Built-in Microphones |
| Sound Properties | Waves Maxx Audio Pro |
| Additional Features | |
| Disk Drive | Not Available |
| Included Software | Microsoft Office Home and Student 2019 |
| Web Camera | HD Webcam |
| Finger Print Sensor | No |
| Pointer Device | Touchpad |
| Lock Port | Kensington Lock Slot |
| Keyboard | English International Non-Backlit Keyboard |
| Backlit Keyboard | No |
| Battery Backup and Power | |
| Lithium Battery Energy Content | 2.2 Watt Hours |
| Number Of Lithium-Ion Cells | 3 |
| Battery Backup | Up to 8 Hours |
Disclaimer - We can not guarantee that the information on this page is 100% correct. Read more.

0 Comments