TP-Link Archer C6 AC1200 Description
The Archer C6 uses 802.11ac Wi-Fi technology to build a dependable and lightning-fast network. The 2.4GHz band offers speeds of up to 300Mbps, making it suitable for daily activities such as email and web surfing, while the 5GHz band offers speeds of up to 867Mbps, making it suitable for HD video streaming and lag-free online gaming.
This router is compatible with the world's largest service providers, including Airtel, Hathway, Den Networks, and many others.
TP-Link Archer C6 AC1200 Review
Pros
- There are two bands. If your ISP allows it, 2.4 and 5 GHz offer you a total bandwidth of 1.2 Gbps.
- You can maximize the bandwidth by using several 802.11 protocols.
- Simple to set up and install, with a good user interface
- Using the cloud and the Tether mobile app, you can configure and monitor the router remotely (from outside your home).
- It is low in weight.
- 5 antennas have adequate coverage.
- When changing the channel number or mode, there's no need to restart the router.
Cons
- If you can't reach the router via IP, you'll have to use tplinkwifi.net.
- V2 is available only in India. However, this is a commodity that is only available in the United States. Though it is not a disadvantage, you could not have access to the most recent features.
- The hardware version number is not explicitly specified on the Amazon product page (US or EU). This is something the seller should include since some aspects of the functionality are not always accessible.
- The online help on the router page should have been a little more comprehensive, similar to the Netgear router, which has excellent explanations for each setting in the form of help.
TP-Link Archer C6 AC1200 Specification | ||
---|---|---|
Type | Wireless Without Modem | |
Model | Archer C6 | |
Controls | Reset Button, Power On/Off Button, WPS/Wi-Fi On/Off Button | |
Wireless Speed | 1200 Mbps | |
In The Box | 1 Router, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide | |
LAN/WAN | 1x GE WAN, 4x GE LAN | |
LED Indicator | Power, 2.4 GHz Wireless, 5 GHz Wireless, Ethernet, Internet, WPS | |
Brand | TP-Link | |
Country of Origin | China | |
Body | ||
Dimensions | 14.4 x 23 x 3.7 cm; 350 Grams | |
Weight | 350 g | |
Colors | Black | |
Operating Conditions & Power | ||
Operating Humidity | 10 to 90% Non-condensing | |
Temperature | 0 to 40 DegreeC | |
Operating System | OS Independent Up to Windows 10, Mac OS and Linux, Windows 7 | |
Power Supply | 12 V / 1 A | |
Network Features & Supported Protocols | ||
Standard IEEE | IEEE 802.11ac/n/a 5 GHz, IEEE 802.11b/g/n 2.4 GHz | |
Frequency | 2.4 GHz, 5 GHz | |
Frequency Band | Dual Band | |
Connectivity | ||
Antennae | External | |
Number of LAN ports | 4 | |
Number of WAN ports | 1 | |
Number of USB Ports | 0 | |
WAN | RJ-45 | |
LAN | RJ-45 | |
Number of Antennae | 4 | |
Security | ||
Encryption | Open, WEP, WPA-PSK | |
Other Security Features | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK Encryption | |
Firewall | Open, WEP, WPA-PSK | |
Other Features | Storage Humidity: 5 to 90% Non-condensing, Storage Temperature: -40 to 70DegreeC, 300 Plus 867 Mbps Dual-Band Wi-Fi, Gigabit Ports, Access Point Mode |
0 Comments