HP 14 Description
Intel Core i5-1135G7 11th Generation Processor (up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores). 8 GB DDR4-2666 MHz RAM (two 4 GB modules), expandable to 16 GB (2 x 8 GB) | 512GB PCIe NVMe M.2 SSD storage 14-Inch Display (35.6 cm) 250 nits FHD anti-glare micro-edge, 45 percent NTSC (1920 x 1080).
HP 14 i5 Processor Review
Pros
- Overall, the product is satisfactory.
- A flawless result
- Screen resolution is fine.
- Microsoft products pre-installed, etc.
Cons
- It's a poor decision to want a backlit keyboard.
- The finger sensor is bad.
| HP 14 i5 Processor Specification | ||
|---|---|---|
| Brand | HP | |
| Series | HP Laptop 14s-dq2535TU | |
| Colour | Silver | |
| Number of USB 3.0 Ports | 2 | |
| Number of HDMI Ports | 1 | |
| Operating System | Windows 10 Home | |
| Included Components | Laptop, Power Adapter | |
| Item Weight | 1 kg 460 g | |
| Country of Origin | China | |
| Processor & Memory | ||
| Processor Brand | Intel | |
| Processor Type | Core i5 | |
| Processor Speed | 4.2 GHz | |
| Processor Count | 1 | |
| Memory Technology | DDR4 | |
| Computer Memory Type | DDR4 SDRAM | |
| RAM Size | 8 GB | |
| Maximum Memory Supported | 16 GB | |
| Memory Clock Speed | 2666 MHz | |
| Display | ||
| Standing screen display size | 14 Inches | |
| Resolution | 1920 x 1080 Pixels | |
| Storage | ||
| Hard Drive Interface | Solid State | |
| Hard Disk Description | SSD | |
| SSD Capacity | 512GB | |
| Graphics Card | ||
| Chipset Brand | Intel | |
| Graphics Card Interface | Integrated | |
| Graphics RAM Type | VRAM | |
| Graphics Card Ram Size | 4 GB | |
| Multimedia | ||
| Audio Details | Headphones | |
| Wireless Type | 5 GHz Radio Frequency | |
| Batteries | ||
| Batteries | 1 AAA batteries required. (included) | |
| Power Source | Battery Powered | |
| Are Batteries Included | Yes | |
| Lithium Battery Energy Content | 41 Watt Hours | |
| Lithium Battery Weight | 0.85 Grams | |
| Number Of Lithium-Ion Cells | 3 | |
Disclaimer - We can not guarantee that the information on this page is 100% correct. Read more.

0 Comments