OPPO F17 Description
Color OS 7.2 operating system based on Android v10, Qualcomm Snapdragon SD662 octa-core processor up to 2.0GHz, Adreno GPU 610, 4015mAH huge lithium-polymer battery with 30W VOOC flash charge 4.0.
16MP main camera + 8MP wide-angle camera + 2MP mono camera + 2MP mono camera rear camera with photo, video, panorama, portrait, night scenes, time-lapse photography, beauty selfies, and more | 16MP front camera with photo, video, panorama, portrait, night scenes, time-lapse photography, and more.
OPPO F17 Review
Pros
- The camera is of decent quality.
- The processor is suitable for most users.
- For average users, a one-day backup is recommended.
Cons
- Mobile phones were used to play games at the time, and the temperature of the phones became extremely high within a short period of time.
- This is not a game phone.
OPPO F17 Specification | ||
---|---|---|
Network | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
SIM | SIM (Nano-SIM, dual stand-by) | |
Country of Origin | India | |
OS And Hardware | ||
OS | Android 10, ColorOS 7.2 | |
Processor | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
Chipset | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Body | ||
Dimensions | 159.8 x 72.8 x 7.5 mm | |
Weight | 163 g (5.75 oz) | |
Colors | Dynamic Orange, Navy Blue, Classic Silver | |
Display | ||
Type | Super AMOLED | |
Screen Size | 6.44 inches, 100.1 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Memory | ||
Card slot | microSDXC (dedicated slot) | |
Internal | 128GB | |
RAM | 6GB RAM, 8GB RAM | |
Camera | ||
Primary Quad | 16 MP, f/2.2, (wide), 1/3.06", PDAF | |
8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm | ||
2 MP, f/2.4, (depth) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front Camera Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm | |
Features | HDR | |
Video | 1080p@30fps | |
Multimedia | ||
Sound | Yes, with stereo speakers | |
3.5mm jack | Yes | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass. | |
Battery and Power | ||
Type | Li-Po 4015 mAh, non-removable | |
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) | |
VOOC 4.0 |
Disclaimer - We can not guarantee that the information on this page is 100% correct. Read more.
0 Comments