Redmi Android Smart Description
4K Ultra HD (3840 x 2160) | Rate of Refresh: 60Hz | Angle of view: 178 Grad. Connectivity: 3 HDML connections for game consoles, set-top box, Blu-ray player | 2 USB ports for hard-disk connectivity | ALLM | eARC - Dolby Atmos. HDMI Password | Bluetooth 5.0 | Optical. Passthrough Delby Audio | DTS-Virtual: X | Dolby Atmos transition using eARC | DTS-HD | Sound: 30 Watt output.
Redmi Android Smart Review
Pros
- Good quality in this range of prices.
- Good quality construction.
- Reasonable value for money.
- 4K is very good with HD.
- The image looks excellent in Vivid mode.
- The wifi works well with Bluetooth.
- No hanging or glitches so far found.
- Mi home looks lovely and patch wall.
- The Remote looks high quality. There are significantly fewer keys in them. Easy to manage. Simple to handle.
Cons
- Construction quality is average-(it is OK at this price range. Compare the superior product with cant.)
- Saturation and brightness are overridden in Vivid Mode. Not appropriate for all vids.
- We must change the picture to superior visual expertise each time.
- The screen is decent... but not at premium tv level.
- Not so robust structure are TV stands. That's how it shakes and swings.
- Remote has many fewer keys. It might be misleading. No Youtube and TV special button.
- Manually from Mi home, we have to choose TV channels. For old folks, it may be confusing and hard.
| Redmi Android Smart Specification | |
|---|---|
| Brand | Xiaomi |
| Model | Redmi Smart TV X50 50 inch LED 4K TV |
| Box Contents | Television, Remote Control, Batteries, Tabletop, Base, Screws, User Manual & Warranty Card |
| Colour | Black |
| Stand Colour | Black |
| Video Formats Supported | AVI, MPEG-1, MPEG-2 |
| Image Formats Supported | GIF, JPEG, PNG |
| Upscaling | Yes |
| Country of Origin | India |
| Connectivity /Ports | |
| USB Ports | 2 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 3 |
| Digital/Optical Audio Output Ports | 1 |
| Headphone/Speaker output ports | 1 |
| Ethernet Sockets | 1 |
| Display | |
| Type | LED |
| Size(Diagonal) | 50 Inch |
| Resolution | 4K, 3840 x 2160 Pixels |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features | HDR (High Dynamic Range), HDR 4K with Dolby Vision |
| Smart TV Features | |
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Dual Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Processor Type | Quad-Core |
| Inbuilt Apps | Yes, Mi Home App, Netflix, Youtube, Hotstar, Amazon Prime Video, Zee5, JioCinema, Sun NXT, Hungama, EPIC ON, ErosNow, Sony Liv, Facebook, and Social Media Integration |
| Games | Yes |
| Voice Recognition | Yes |
| Other Smart Features | Display Mirroring, Easylink (HDMI-CEC), MyRemote Apps, Screen Casting, Smartphone connect, SmartShare, WiFi Direct, Android |
| Audio | |
| Sound Type | Stereo |
| Audio Formats Supported | AAC, AC3(Dolby Digital), ADPCM, DTS, FLAC, OGG |
| No. of Speakers | 2 |
| Output per Speaker | 15 W |
| Total Speaker Output | 30 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Other Smart Audio Features | Dolby Atmos |
| Power Supply | |
| Voltage Requirement | 100 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 140 W |
| Power Consumption Standby | 0.5 W |
Disclaimer - We can not guarantee that the information on this page is 100% correct. Read more.

0 Comments