MOTOROLA G32 Description
With the Moto G32, you can enjoy lag-free gaming, seamless multitasking, and gorgeous, stutter-free graphics. This phone allows you to multitask while enjoying entertainment because of its astounding 16.51 cm (6.5) FHD+ Ultra-wide display and refresh rate of 90 Hz.
Furthermore, you may multitask beautifully without the smartphone overheating by using a Snapdragon 680 Octa-core processor and 8 GB of RAM.
MOTOROLA G32 Review
Pros
- Quad pixel results in superb quality.
- Dolby Atmos stereo speakers are excellent speakers.
- While connected, a full charge takes 80 to 90 minutes to complete.
- The output is good.
Cons
- Overheating issue
- Cell phone issues may cause by the software.
MOTOROLA G32 Specification | |
---|---|
Network Type | 4G, 3G, 2G (4G LTE, WCDMA, GSM) |
Positioning | GPS, GLONASS, GALILEO |
Bluetooth Support | Yes (v5.2) A2DP, LE |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
EDGE | Yes |
Audio Jack | Yes |
USB | C 2.0 |
Country of Origin | India |
OS And Hardware | |
OS | Android 12, planned upgrade to Android 13 |
Processor | Snapdragon 680 (64 Bit) |
Chipset | 2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265 |
GPU | Adreno 610 |
Body | |
Width | 73.84 mm |
Depth | 8.49 mm |
Weight | 180 g |
Colors | Vintage Bronze, Glacial Blue, Dark Night |
Display | |
Type | IPS LCD |
Screen Size | 16.51 cm (6.5 inches) (89.8% screen-to-body ratio) |
Resolution | 2400 x 1080 Pixels, 20:9 ratio (90 Hz) Full HD+ |
Protection | Unknown |
Memory | |
Card slot | Nano (Hybrid Sim Slot - NO) |
Internal | 64GB, 128GB |
RAM Type | 4GB RAM, 8GB RAM (LPDDR4X) |
Camera | |
Primary Quad | 50 MP f/1.8, Wide Angle, Primary Camera |
8 MP f/2.2, Ultra-Wide Angle Camera (4.0" sensor size, 1.12µm pixel size) | |
2 MP f/2.4, Macro Camera | |
(2.7" sensor size, 0.64µm pixel size) | |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front Camera Single | 16 MP f/2.4, Wide Angle, Primary Camera (1µm pixel size) |
Flash | Yes, Screen flash |
Video | 1920x1080 (30 fps) |
Multimedia | |
Sound | Yes, with stereo speakers |
3.5mm jack | Yes |
24-bit/192kHz audio | |
COMMS | |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Gyroscope, Sensor Hub, E-Compass |
Browser | Google Chrome |
GPS | Yes, GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
FM Radio | Yes |
FM Radio Recording | Yes |
Music Player | Yes (Dolby Atmos) |
Battery and Power | |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging Turbo Power, 33W |
Disclaimer - We can not guarantee that the information on this page is 100% correct. Read more.
0 Comments